| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 16 | 15-1 | 0.938 | 18 | 17-1 | 0.944 |
| Loyola Blakefield | 16 | 12-4 | 0.750 | 18 | 13-5 | 0.722 |
| Gilman School | 16 | 11-5 | 0.688 | 17 | 11-6 | 0.647 |
| Mount St. Joseph | 16 | 9-7 | 0.563 | 17 | 9-8 | 0.529 |
| St. Paul's | 16 | 7-9 | 0.438 | 16 | 7-9 | 0.438 |
| The Boys Latin School of Maryland | 16 | 7-9 | 0.438 | 17 | 8-9 | 0.471 |
| Archbishop Spalding | 16 | 5-11 | 0.313 | 16 | 5-11 | 0.313 |
| Archbishop Curley | 16 | 3-13 | 0.188 | 16 | 3-13 | 0.188 |
| John Carroll | 16 | 3-13 | 0.188 | 16 | 3-13 | 0.188 |
